1/3" Sony Color Super HAD 420TV Lines PAL:510(H) 492(V) 3.6/92 Blacklight Compensation: AUTO S/R Ratio60 jd
| Specifications | |
| TV system | PAL |
| validity pixel |
P:720(H)×576(V) |
| Image Sensor | ″/1/3″CCD |
| Horizontal Definition | 420 TV Line |
| Angular Field of View | 92°(f=3.6mm) |
| Minimum Illumination | 0.3 Lux; 0 Lux (IR ON) |
| AGC | Auto |
| Synchronization System | internal |
| Scanning Frequency(H) | 15.625KHz |
| Scanning Frequency(V) | 50Hz |
| Backlight Compensation | Auto |
| Electronic Shutter | 1/50(1/60)~1/100.000sec |
| White Balance | Auto |
| S/N Ratio | >48db |
| camma correction |
>0.45 |
| operation temperature |
-10~+50/+14~+122℃/℉ |
| operation humidity |
85% RH |
| Power Adapter | DC12V/500mA |
| item code | 4502 |
| price | 60 JD Inclusive Sales Tax |
